For over 30 years, Quantum Helicopters has been the trusted primary flight training provider for Phoenix PD, Maricopa County Sheriff’s Office, Mesa PD, Pinal County Sheriff’s Office, and more! We are laser focused on developing industry-leading professional pilots in the most cost- and time-efficient way. This enables public safety organizations to allocate their resources more effectively.










Program Benefits
- Lower Training Costs – $385/hr (R22) and $660/hr (R44) compared to $1,500+/hr for a single-engine turbine.
R66 available upon request. - Efficient, Focused Training – Consistent daily sessions accelerate progress and minimize downtime.
- High-Quality Instruction – Delivered by current, full-time CFIIs that teach primary training everyday.
- Objective Evaluations – Unbiased assessments focused on measurable skill development.
- Easy access to DPEs – 150+ check rides scheduled and flown at Quantum annually without a hitch.
- Uninterrupted Operations – Your mission aircraft remains ready for service, avoiding disruption from training.
- Reduced Risk – Minimize wear and tear on operational aircraft by conducting training in purpose-dedicated equipment.
Is our training for your organization?
Here are some questions to ask yourself.
- Can we provide current, experienced CFIIs skilled in primary training?
- Do we have current lesson plans & training course outlines?
- Do we monitor flight training requirements and changes to FARs?
- How often will we train – at what cost in time and money?
- How long will training take?
- Are we willing to put our aircraft at risk for primary training?
Ready to talk about your organizational needs?
Contact Terry Blakemore or Neil Jones for help getting started.
Here's what your colleagues say about our training:




Quantum's Transparent Pricing Estimates
R22 (max 220lbs) | R44 (max 290lbs) | R66 (max 290lbs) | |
---|---|---|---|
Dual | $385/hr | $660/hr | $1325/hr |
60 hours | $23,100.00 | $39,600.00 | $79,500.00 |
Solo | $340/hr +tax | $615/hr +tax | $1280/hr +tax |
10 hours | $3,665.20 | $6,629.70 | $13,798.40 |
Ground | $65/hr | $65/hr | $65/hr |
50 hours | $3,250.00 | $3,250.00 | $3,250.00 |
Materials | $1,650.00 | $1,650.00 | $1,650.00 |
Written Exam | $175.00 | $175.00 | $175.00 |
Checkride DPE Fee | $900.00 | $900.00 | $900.00 |
Checkride A/C Rental | $340/hr +tax | $615/hr +tax | $1280/hr +tax |
1.5 hours | $549.78 | $994.46 | $2,069.76 |
Total | $33,289.98 | $53,199.16 | $101,343.16 |
R22 (max 220lbs) | R44 (max 290lbs) | R66 (max 290lbs) | |
---|---|---|---|
Dual | $405/hr | $690/hr | $1355/hr |
50 hours | $20,250.00 | $34,500.00 | $67,750.00 |
Ground | $65/hr | $65/hr | $65/hr |
41 hours | $2,665.00 | $2,665.00 | $2,665.00 |
Materials | $250.00 | $250.00 | $250.00 |
Written Exam | $175.00 | $175.00 | $175.00 |
Checkride DPE Fee | $900.00 | $900.00 | $900.00 |
Checkride A/C Rental | $380/hr +tax | $675/hr +tax | $1325/hr +tax |
1.5 hours | $614.46 | $1,091.48 | $2,142.53 |
Total | $24,854.46 | $39,581.48 | $73,882.53 |
R22 (max 220lbs) | R44 (max 290lbs) | R66 (max 290lbs) | |
---|---|---|---|
Dual | $385/hr | $660/hr | $1325/hr |
35 hours | $13,475.00 | $23,100.00 | $46,375.00 |
Solo | $340/hr +tax | $615/hr +tax | $1280/hr +tax |
10 hours | $3,665.20 | $6,629.70 | $13,798.40 |
Ground | $65/hr | $65/hr | $65/hr |
29 hours | $1,885.00 | $1,885.00 | $1,885.00 |
Materials | $143.00 | $143.00 | $143.00 |
Written Exam | $175.00 | $175.00 | $175.00 |
Checkride DPE Fee | $900.00 | $900.00 | $900.00 |
Checkride A/C Rental | $340/hr +tax | $615/hr +tax | $1280/hr +tax |
1.5 hours | $549.78 | $994.46 | $2,069.76 |
Total | $20,792.98 | $33,827.16 | $65,346.16 |
Questions?
Contact us, we’ll be happy to help.
Terry Blakemore, CEO
terryblakemore@quantumhelicopters.com
Office Email: flighttraining@quantumhelicopters.com
Office Phone: 480-814-8118
Get started today!
Want an unbiased opinion? We work with the LTs and Chief Pilots at Phoenix PD, Mesa PD, Maricopa County Sheriffs Department and Pinal County Sheriffs Department – if you would like a specific referral to one or more of those organizations, we can provide you the contact information for any of them.